Total stats | |
---|---|
Total Profit | +18.63U |
Yield | +4.44% |
Number of tips | 554 |
Win rate | 44.95% |
Average odds | 10.73 |
Staked | 1 173.50 |
Returned | 1 225.63 |
Stake average | 2.12 |
Month | Profit | Yield | Tips |
---|---|---|---|
2016 | +3.17U | +2.16% | 68 |
Feb | +0.98U | +16.33% | 3 |
Jan | +2.19U | +1.55% | 65 |
2015 | +15.46U | +4.77% | 486 |
Dec | -22.48U | -19.72% | 65 |
Nov | +2.97U | +0.77% | 151 |
Oct | -18.34U | +0.58% | 132 |
Sep | +51.04U | +28.25% | 128 |
Aug | +2.27U | +17.46% | 10 |
Type of bet | Tips | Profit | Win rate | Odds avr. | Yield |
---|---|---|---|---|---|
Asian handicap | 374 | +17.20U | 47.86% | 1.90 | +2.33% |
Over | 48 | -29.53U | 39.58% | 2.00 | -20.58% |
Each way | 35 | -6.12U | 5.71% | 84.88 | +57.04% |
1X2 full time | 31 | -6.97U | 48.39% | 1.88 | -9.82% |
Under | 20 | -4.11U | 50.00% | 1.84 | -7.03% |
Both teams to score | 16 | -7.43U | 43.75% | 2.02 | -17.90% |
1-2 full time | 11 | +22.63U | 81.82% | 2.19 | +83.81% |
Home/Away (FT incl. OT) | 5 | +2.08U | 60.00% | 2.08 | +11.89% |
Anytime goalscorer | 5 | -3.50U | 0.00% | 2.92 | -53.85% |
Top 10 | 3 | +31.00U | 33.33% | 16.33 | +476.92% |
1X2 1st half | 3 | +7.52U | 100.00% | 1.95 | +94.00% |
European handicap | 1 | +1.86U | 100.00% | 1.93 | +93.00% |
Top 5 | 1 | -5.00U | 0.00% | 7.50 | -100.00% |
Winner | 1 | -1.00U | 0.00% | 99.99 | -100.00% |
Stake | Tips | Profit | Win rate | Odds avr. | Yield |
---|---|---|---|---|---|
00.01 - 1.00 | 192 | -32.35U | 36.98% | 12.23 | -11.75% |
01.00 - 2.00 | 114 | +53.89U | 52.63% | 8.49 | +32.94% |
02.00 - 3.00 | 178 | +10.01U | 47.19% | 3.73 | +4.40% |
03.00 - 4.00 | 24 | -28.57U | 33.33% | 1.92 | -31.22% |
04.00 - 5.00 | 46 | +15.65U | 56.52% | 2.06 | +6.80% |
Odds Range | Tips | Profit | Win rate | Odds avr. | Yield |
---|---|---|---|---|---|
1.50 - 2.00 | 397 | +7.53U | 49.12% | 1.86 | +0.88% |
2.00 - 2.50 | 110 | -2.51U | 45.45% | 2.11 | -1.05% |
2.50 - 3.00 | 5 | -0.27U | 20.00% | 2.75 | -3.18% |
3.00 - 5.00 | 2 | -5.00U | 0.00% | 4.20 | -76.92% |
5.00 - 10.00 | 1 | -5.00U | 0.00% | 7.50 | -100.00% |
10.00 - 20.00 | 2 | +32.50U | 50.00% | 14.00 | +650.00% |
20.00 - 50.00 | 4 | -13.50U | 0.00% | 33.75 | -100.00% |
50.00 - 100.00 | 33 | +4.88U | 6.06% | 89.60 | +79.48% |
We are looking for professional handicappers to join our team. For more info, please contact us.